| Management number | 225903190 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 225903190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to Reset Luggage Combination Lock? Our TSA-approved combination locks are simple and easy to use, no key required! Only use a ballpoint pen or other pointed object to press the small button located near the dials. And with the button pressed in, set the dials to your desired code. Pro Tip: Choose a memorable but unique sequence (avoid birthdates or sequential numbers).slide the button with the key hole towards to the dials to set. The code is now ready to use. The key hole is intended only for use by TSA agents, and no keys are included or required to use our TSA combination locks. The factory default code for new luggage is 0-0-0.
| UPC | 743456390171 |
|---|---|
| ASIN | B0FQJ1FDMP |
| Size | Underseat 14-Inch |
| Color | Cream |
| Theme | Beach, Christmas, Halloween, Princess |
| Pattern | Solid |
| Capacity | 26 Liters |
| Lock Type | Combination Lock |
| Brand Name | MGB |
| Shell Type | Hard |
| Strap Type | Telescopic Handle |
| Style Name | Underseat Carry on Luggage |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle, Carrying Handle |
| Item Weight | 4.9 Pounds |
| Manufacturer | MGB‘s underseat carry on luggage |
| Model Number | M11 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Peach Skin, Polycarbonate (PC) |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 26 Liters |
| Target Audience | Boys, Girls, Men, Unisex, Women |
| Number of wheels | 8 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Number of Sections | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TSA approved carry on luggage |
| Item Dimensions L x W x H | 12.8"L x 8.7"W x 15.9"H |
| Other Special Features of the Product | Lightweight, Scratch Resistant, TSA Lock, Wheel, Zippered Divider |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form