| Management number | 232118047 | Release Date | 2026/06/18 | List Price | US$175.20 | Model Number | 232118047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S
| Ply | 4-Ply |
|---|---|
| UPC | 086699092090 |
| ASIN | B07M6CNXS6 |
| Size | 285/35ZR20 104(Y) XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | MICHELIN |
| Load Index | 104.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13.76 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Model Number | 09209 |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27.9 Inches |
| Item Type Name | 285/35ZR20/XL (104Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 16.71 x 6.73 x 16.71 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Part Number | 09209 |
| OEM Equivalent Part Number | 09209 |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Vehicle Tire ISO Metric Size Description | 285/35ZR20XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form