| Management number | 209196730 | Release Date | 2026/03/29 | List Price | US$607.98 | Model Number | 209196730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic Lumix GH5 II is engineered for creators who demand excellence in both video and still photography. Equipped with a 20.3MP Live MOS sensor enhanced by an AR coating, this camera offers top-tier image quality. It records DCI and UHD 4K video with the entire sensor area and supports internal 10-bit 4:2:0 recording at up to 60p, or 4:2:2 at 30p, with unlimited recording time to ensure you capture every moment without interruption. Pre-installed V-Log L makes color grading and multi-camera setups straightforward, perfectly complementing Panasonic’s VariCam series. The GH5 II’s hardware is built for stability and speed. The enhanced 5-axis sensor stabilization, when paired with Lumix O.I.S. lenses, delivers up to 6.5 stops of shake correction, ensuring sharp, clear images in dynamic shooting conditions. Its Depth-from-Defocus autofocus system utilizes advanced deep learning technology to recognize faces, eyes, bodies, and animals quickly and accurately, allowing you to focus on framing your shot. The user-friendly Lumix Sync app facilitates high-quality live streaming with minimal equipment, offering both wired and wireless options. Designed to withstand harsh conditions, the GH5 II features a durable magnesium alloy body that is splash, dust, and freezeproof, making it a reliable companion in any environment. With dual UHS-II SD card slots, a versatile 3" 1.84m-dot free-angle touchscreen, and a high-resolution OLED Live View Finder, this camera balances professional functionality with user-friendly design.This Bundle Includes: Panasonic Lumix GH5 II Mirrorless Camera12-60mm f/3.5-5.6 Lens3-Piece Filter KitBatteryBattery ChargerLens PouchLens CapsLens HoodFull Cleaning KitLens Cap Keeper
| UPC | 094148666716 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 4:3 |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS |
| Model Name | DC-GH5M2K |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | A versatile 12-60mm f/3.5-5.6 lens that offers a wide focal length range for various shooting scenarios. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 4.08 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | up to 300 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | OLED |
| Manufacturer | Panasonic |
| Model Number | DC-GH5M2K |
| Model Series | GH5 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera and Accessories |
| Series Number | 5 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Depth-from-Defocus AF system |
| Shooting Modes | Manual, V-Log L |
| Dots Per Screen | 1840000 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 300 |
| Exposure Control | [PL] Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Metering Methods | Intelligent Multiple (Multi-Zone) |
| Video Resolution | 4096 x 2160 (DCI 4K), 3840 x 2160 (UHD 4K) |
| Flash Memory Type | SD |
| Lens Construction | 12 elements and 9 groups |
| Photo Sensor Size | 4/3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | [INFERS] Compatible with computers, smartphones, tablets, external storage devices, SD cards, and other accessories with USB, Wi-Fi, Bluetooth, and other common data transfer protocols. |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 20.3 MP |
| Real Angle Of View | 74.2 Degrees |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Optical Image Stabilization |
| Maximum Focal Length | 60 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Mono |
| Minimum Shutter Speed | 0.000125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 20.3 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 20.3 MP |
| Flash Memory Speed Class | UHS-II |
| Manufacturer Part Number | PANDCGH5M2126035_AG3 |
| Viewfinder Magnification | 0.7x to 0.8x |
| Display Resolution Maximum | 20.3 MP |
| Effective Still Resolution | 20.3 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form