| Management number | 232126924 | Release Date | 2026/06/18 | List Price | US$415.86 | Model Number | 232126924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 783965042048 |
|---|---|
| ASIN | B00HET1W5M |
| Color | Gloss Black |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 1800 Cubic Meters |
| Brand Name | Weather Guard |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Latch |
| Manufacturer | WEATHER GUARD |
| Model Number | 636502 |
| Material Type | Aluminum |
| Occasion Type | general household storage |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | ARMOR TUF powder coated |
| Opening Mechanism | Latch |
| Included Components | item |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 636-5-02 |
| Recommended Uses For Product | Tools |
| Global Trade Identification Number | 00783965042048 |
| Other Special Features of the Product | Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form